|
Extended Black Country Ring from Fradley - one week |
||||||||||
| Last |
Miles
|
Locks
|
Time
|
|||||||
| Bridge |
Section |
Total |
Section | Total |
Section |
Trip |
Actual |
|||
| Day 1 | ||||||||||
| Trent and Mersey canal | ||||||||||
| FRADLEY J. COVENTRY | 51 | 0 | 0 | 00:00 | 16:00 | |||||
| MIDDLE LK(18) | 52 | 0.4 | 0.4 | 1 | 1 | 00:19 | 16:19 | |||
| SHADEHOUSE LK(19) | 52 | 0.1 | 0.5 | 1 | 2 | 00:13 | 16:33 | |||
| WOOD END LK(20) | 53 | 0.7 | 1.2 | 1 | 3 | 00:24 | 16:58 | |||
| ARMITAGE Br. 59 | 59 | 3 | 4.2 | 3 | 00:55 | 17:53 | ||||
| RUGELEY | 66 | 3.2 | 7.4 | 3 | 00:59 | 18:52 | ||||
| COLWICH LK(21) | 71 | 3.6 | 11 | 1 | 4 | 01:18 | 20:11 | |||
| LITTLE HAYWOOD | 0.2 | 11.2 | 4 | 00:03 | 20:14 | |||||
| Miles | 11.2 | Locks | 4 | Hours | 04:14 | |||||
| Dinner
on board or Little Haywood pub |
||||||||||
| Day 2 | ||||||||||
| LITTLE HAYWOOD | 0 | 11.2 | 4 | 00:00 | 07:30 | |||||
| HAYWOOD LK(22) | 73 | 1.1 | 12.3 | 1 | 5 | 00:32 | 08:02 | |||
| GREAT HAYWOOD J. S and W | 74 | 0.2 | 12.5 | 5 | 00:03 | 08:06 | ||||
| Staffs and Worcester | ||||||||||
| GREAT HAYWOOD Jn. T & M | 109 | 0 | 12.5 | 5 | 00:00 | 08:06 | ||||
| TIXALL LK | 106 | 1.3 | 13.8 | 1 | 6 | 00:36 | 08:42 | |||
| STONEFORD Br. 103 | 103 | 1.8 | 15.6 | 6 | 00:33 | 09:15 | ||||
| RADFORD Br. 98 | 98 | 1.6 | 17.2 | 6 | 00:29 | 09:44 | ||||
| DEPTMORE LK | 94 | 1.2 | 18.4 | 1 | 7 | 00:34 | 10:18 | |||
| SHUTT HILL LK6 | 90 | 1.8 | 20.2 | 1 | 8 | 00:45 | 11:04 | |||
| PARK GATE LK | 89 | 0.7 | 20.9 | 1 | 9 | 00:24 | 11:29 | |||
| LONGFORD LK | 39 | 0.9 | 21.8 | 1 | 10 | 00:28 | 11:57 | |||
| PENKRIDGE LK | 38 | 0.5 | 22.3 | 1 | 11 | 00:21 | 12:18 | |||
| Lunch at Penkridge plus water - 1 hour | ||||||||||
| PENKRIDGE LK | 38 | 0 | 22.3 | 11 | 00:00 | 13:18 | ||||
| FILANCE LK | 37 | 0.2 | 22.5 | 1 | 12 | 00:15 | 13:34 | |||
| OTHERTON LK | 81 | 1 | 23.5 | 1 | 13 | 00:30 | 14:05 | |||
| RODBASTON LK | 79 | 0.7 | 24.2 | 1 | 14 | 00:24 | 14:30 | |||
| BOGG'S LK | 79 | 0.3 | 24.5 | 1 | 15 | 00:17 | 14:47 | |||
| BRICK KILN LK | 79 | 0.2 | 24.7 | 1 | 16 | 00:15 | 15:03 | |||
| GAILEY LK | 78 | 0.3 | 25 | 1 | 17 | 00:17 | 15:20 | |||
| DEEPMORE Br. 75 | 75 | 2.8 | 27.8 | 17 | 00:51 | 16:12 | ||||
| CROSS GREEN Br. 71 | 71 | 2.4 | 30.2 | 17 | 00:44 | 16:56 | ||||
| MARSH LANE Br. 67 | 67 | 2 | 32.2 | 17 | 00:36 | 17:33 | ||||
| AUTHERLEY J. S.U. | 65 | 0.8 | 33 | 17 | 00:14 | 17:48 | ||||
| ALDERSLEY J. BCN | 63 | 0.5 | 33.5 | 17 | 00:09 | 17:57 | ||||
| COMPTON LK | 60 | 1.8 | 35.3 | 1 | 18 | 00:45 | 18:42 | |||
| COMPTON Br. 59 | 59 | 0.1 | 35.4 | 18 | 00:01 | 18:44 | ||||
| Miles | 24.2 | Locks | 14 | Hours | 10:14 | |||||
| Dinner
at Compton Pub |
||||||||||
| Day 3 |
||||||||||
| COMPTON Br. 59 | 59 | 0 | 35.4 | 18 | 00:00 | 08:00 | ||||
| WIGHTWICK MILL LK | 58 | 0.6 | 36 | 1 | 19 | 00:23 | 08:23 | |||
| WIGHTWICK LK | 57 | 0.1 | 36.1 | 1 | 20 | 00:13 | 08:36 | |||
| DIMMINGSDALE LK | 52 | 2 | 38.1 | 1 | 21 | 00:48 | 09:25 | |||
| EBSTREE LK | 51 | 0.2 | 38.3 | 1 | 22 | 00:15 | 09:41 | |||
| AWBRIDGE LK . | 49 | 0.5 | 38.8 | 1 | 23 | 00:21 | 10:02 | |||
| BRATCH S/CASE (3) LKS | 48 | 0.9 | 39.7 | 3 | 26 | 00:52 | 10:55 | |||
| BUMBLEHOLE LK | 46 | 0.4 | 40.1 | 1 | 27 | 00:19 | 11:14 | |||
| BOTTERHAM S/CASE LKS | 42 | 1.3 | 41.4 | 2 | 29 | 00:48 | 12:02 | |||
| MARSH LK | 41 | 0.4 | 41.8 | 1 | 30 | 00:19 | 12:22 | |||
| SWINDON LK | 40 | 0.2 | 42 | 1 | 31 | 00:15 | 12:37 | |||
| HINKSFORD LK | 39 | 0.4 | 42.4 | 1 | 32 | 00:19 | 12:57 | |||
| 'THE NAVIGATION' | 38 | 0.8 | 43.2 | 32 | 00:14 | 13:12 | ||||
| Lunch at The Navigation plus water - 1 hour | ||||||||||
| 'THE NAVIGATION' | 38 | 0 | 43.2 | 32 | 00:00 | 14:12 | ||||
| GREENSFORGE LK | 37 | 0.3 | 43.5 | 1 | 33 | 00:17 | 14:29 | |||
| ROCKY LK | 35 | 0.7 | 44.2 | 1 | 34 | 00:24 | 14:54 | |||
| GOTHERSLEY LK | 35 | 0.3 | 44.5 | 1 | 35 | 00:17 | 15:12 | |||
| STOURTON J. STOURBRIDGE | 33 | 1.8 | 46.3 | 35 | 00:33 | 15:45 | ||||
| Stourbridge canal | ||||||||||
| STOURTON J. STAFFS & WORCS | 22 | 0 | 46.3 | 35 | 00:00 | 15:45 | ||||
| STOURTON TOP LK(17) | 21 | 0.4 | 46.7 | 4 | 39 | 00:55 | 16:40 | |||
| WORDSLEY J. STOURBRIDGE BRANCH | 17 | 1.7 | 48.4 | 39 | 00:31 | 17:12 | ||||
| Stourbridge Town Branch | ||||||||||
| WORDSLEY J.BRIDGE | 0 | 48.4 | 39 | 00:00 | 17:12 | |||||
| STOURBRIDGE E.o.N. | 2 | 1 | 49.4 | 39 | 00:18 | 17:30 | ||||
| Miles | 14 | Locks | 21 | Hours | 08:30 | |||||
| Dinner
at Town Wharf |
||||||||||
| Day 4 | ||||||||||
| STOURBRIDGE E.o.N. | 2 | 0 | 49.4 | 39 | 00:00 | 07:30 | ||||
| WORDSLEY J.BRIDGE (mline) | 1 | 50.4 | 39 | 00:18 | 07:48 | |||||
| Stourbridge canal | ||||||||||
| WORDSLEY J. STOURBRIDGE BRANCH | 17 | 0 | 50.4 | 39 | 00:00 | 07:48 | ||||
| STOURBRIDGE TOP LK(1) | 12 | 1.3 | 51.7 | 16 | 55 | 03:36 | 11:24 | |||
| DELPH J. DUDLEY No. 1 | 1.8 | 53.5 | 55 | 00:33 | 11:57 | |||||
| Dudley No 1 canal | ||||||||||
| DELPH J. STOURBRIDGE | 0 | 53.5 | 55 | 00:00 | 11:57 | |||||
| DELPH LOCKS | 1 | 0.3 | 53.8 | 8 | 63 | 01:41 | 13:39 | |||
| MERRYHILL CENTRE | 2 | 0.6 | 54.4 | 63 | 00:11 | 13:50 | ||||
| Lunch/shopping at Merry Hill - 1 hour | ||||||||||
| MERRYHILL CENTRE | 2 | 0 | 54.4 | 63 | 00:00 | 14:50 | ||||
| BLOWERS GREEN LK | 14 | 1 | 55.4 | 1 | 64 | 00:30 | 15:20 | |||
| PARKHEAD J. DUDLEY No. 2 | 14 | 0.1 | 55.5 | 64 | 00:01 | 15:22 | ||||
| Dudley No 2 canal | ||||||||||
| PARKHEAD J. DUDLEY No.1 | 0 | 55.5 | 64 | 00:00 | 15:22 | |||||
| WINDMILL END J. NETHERTON | 10 | 2 | 57.5 | 64 | 00:36 | 15:59 | ||||
| Netherton Br (BCN) | ||||||||||
| WINDMILL END J. DUDLEY 2 | 2 | 0 | 57.5 | 64 | 00:00 | 15:59 | ||||
| NETHERTON TUNNEL (S) | 0.2 | 57.7 | 64 | 00:03 | 16:03 | |||||
| NETHERTON TUNNEL (N) | 1.8 | 59.5 | 64 | 00:33 | 16:36 | |||||
| DUDLEY PORT J. BCN | 0.2 | 59.7 | 64 | 00:03 | 16:40 | |||||
| BCN mainline | ||||||||||
| DUDLEY PORT J. NETHERTON | 17 | 0 | 59.7 | 64 | 00:00 | 16:40 | ||||
| BROMFORD J. SPON LANE | 13 | 2 | 61.7 | 64 | 00:36 | 17:17 | ||||
| GALTON Br. | 11 | 1.6 | 63.3 | 64 | 00:29 | 17:46 | ||||
| WINSON GREEN J. SOHO LOOP | 5 | 1.6 | 64.9 | 64 | 00:29 | 18:16 | ||||
| BRINDLEY PLACE | 1 | 1.7 | 66.6 | 64 | 00:31 | 18:47 | ||||
| Miles | 17.2 | Locks | 25 | Hours | 10:17 | |||||
| Dinner
in Birmingham |
||||||||||
| Day 5 | ||||||||||
| BRINDLEY PLACE | 1 | 0 | 66.6 | 64 | 00:00 | 07:30 | ||||
| Worcester and Birmingham canal | ||||||||||
| EDGBASTON TUNNEL 105 yd | 84 | 1.3 | 68 | 64 | 00:24 | 07:55 | ||||
| SELLY OAK | 79 | 2.2 | 70.2 | 64 | 00:40 | 08:36 | ||||
| KING'S NORTON J. STRATFORD | 71 | 2.2 | 72.4 | 64 | 00:40 | 09:17 | ||||
| Stratford canal | ||||||||||
| KING'S NORTON J. WORCS andHAM | 0 | 72.4 | 64 | 00:00 | 09:17 | |||||
| BRIDGE 3 | 3 | 1.6 | 74 | 64 | 00:29 | 09:46 | ||||
| Water - 20 mins | ||||||||||
| BRIDGE 5 | 5 | 1.2 | 75.2 | 64 | 00:22 | 10:28 | ||||
| DRAW BRIDGE Br.8 | 8 | 1.8 | 77 | 64 | 00:33 | 11:02 | ||||
| WARINGS GREEN Br.18 | 18 | 3 | 80 | 64 | 00:55 | 11:57 | ||||
| HOCKLEY HEATH Br.25 | 25 | 2.2 | 82.2 | 64 | 00:40 | 12:38 | ||||
| Lunch at Wharf Tavern | ||||||||||
| HOCKLEY HEATH Br.25 | 25 | 0 | 82.2 | 64 | 00:00 | 13:38 | ||||
| LIFT BRIDGE Br.28 | 28 | 0.8 | 83 | 64 | 00:14 | 13:52 | ||||
| KINGSWOOD J. LAP.LINK (N) | 35 | 1.9 | 84.9 | 18 | 82 | 04:11 | 18:03 | |||
| Lapworth Link (N) | ||||||||||
| J. STRATFORD CANAL | 2 | 0 | 84.9 | 82 | 00:00 | 18:03 | ||||
| LOCK | 2 | 0.1 | 85 | 1 | 83 | 00:13 | 18:17 | |||
| Grand Union mainline | ||||||||||
| BRIDGE 65 | 0.5 | 85.7 | 00:09 | 18:30 | ||||||
| Miles | 19.1 | Locks | 19 | Hours | 10:00 | |||||
| Dinner
at The Navigation |
||||||||||
| Day 6 | ||||||||||
| BRIDGE 65 | 0 | 85.7 | 83 | 00:00 | 07:00 | |||||
| THE BLACK BOY | 69 | 2 | 87.7 | 83 | 00:36 | 07:36 | ||||
| KNOWLE TOP LK | 71 | 1 | 88.7 | 5 | 88 | 01:18 | 08:55 | |||
| CATHERINE DE BARNES Br. | 78 | 2.9 | 91.6 | 88 | 00:53 | 09:48 | ||||
| ROWOOD BRIDGE (80) | 80 | 1.8 | 93.4 | 88 | 00:33 | 10:22 | ||||
| ACOCKS GREEN | 86 | 2.1 | 95.5 | 88 | 00:38 | 11:00 | ||||
| TYSELEY | 88 | 2.5 | 98 | 88 | 00:46 | 11:47 | ||||
| SAMPSON ROAD DEPOT | 91 | 1.7 | 99.7 | 88 | 00:31 | 12:18 | ||||
| Lunch on board - 30 mins | ||||||||||
| SAMPSON ROAD DEPOT | 91 | 0 | 99.7 | 88 | 00:00 | 12:48 | ||||
| CAMP HILL TOP LK(57) | 91 | 0.1 | 99.8 | 6 | 94 | 01:13 | 14:02 | |||
| BORDESLEY J. SALTLEY | 94 | 0.5 | 100.3 | 94 | 00:09 | 14:11 | ||||
| Saltley Br (BCN) | ||||||||||
| BORDESLEY J. G. UNION | 97 | 0 | 100.3 | 94 | 00:00 | 14:11 | ||||
| GARRISON LOCKS | 106 | 1.2 | 101.5 | 5 | 99 | 01:22 | 15:33 | |||
| SALFORD J. B & F | 1.8 | 103.3 | 99 | 00:33 | 16:06 | |||||
| Bham and Fazeley canal | ||||||||||
| SALFORD J. SALTLEY | 18 | 0 | 103.3 | 99 | 00:00 | 16:06 | ||||
| BROMFORD Br. No. 1 | 21 | 1 | 104.3 | 99 | 00:18 | 16:25 | ||||
| TYBURN Br. | 26 | 1.6 | 105.9 | 99 | 00:29 | 16:54 | ||||
| MINWORTH BOTT. LK. (3) | 30 | 1.3 | 107.2 | 3 | 102 | 01:00 | 18:14 | |||
| CURDWORTH Br. | 38 | 1.5 | 108.7 | 102 | 00:27 | 18:42 | ||||
| Miles | 23 | Locks | 19 | Hours | 11:12 | |||||
| Dinner
at White Horse |
||||||||||
| Day 7 | ||||||||||
| CURDWORTH Br. | 38 | 0 | 108.7 | 102 | 00:00 | 09:00 | ||||
| CURDWORTH TOP LK. (1) | 39 | 0.8 | 109.5 | 1 | 103 | 00:26 | 09:26 | |||
| CURDWORTH LK. (7) (Marston Field Br.) | 44 | 1.1 | 110.6 | 6 | 109 | 01:32 | 10:59 | |||
| CURDWORTH LK. (9) | 46 | 0.5 | 111.1 | 2 | 111 | 00:33 | 11:32 | |||
| COMMON LK. | 47 | 0.5 | 111.6 | 1 | 112 | 00:21 | 11:53 | |||
| CURDWORTH BOTT. LK (11) | 48 | 0.3 | 111.9 | 1 | 113 | 00:17 | 12:11 | |||
| DRAYTON SWING Br. | 53 | 2.2 | 114.1 | 113 | 00:40 | 12:51 | ||||
| FAZELEY J. COVENTRY | 56 | 0.8 | 114.9 | 113 | 00:14 | 13:06 | ||||
| Lunch at Fazeley Pub plus water - 90 mins | ||||||||||
| Coventry canal | ||||||||||
| FAZELEY J. B & F | 77 | 0 | 114.9 | 113 | 00:00 | 14:36 | ||||
| DUNSTALL Br. | 82 | 1.7 | 116.6 | 113 | 00:31 | 15:07 | ||||
| TAMHORN FARM Br. | 90 | 2.5 | 119.1 | 113 | 00:46 | 15:54 | ||||
| WHITTINGTON BRIDGE ( 78) | 93 | 1 | 120.1 | 113 | 00:18 | 16:12 | ||||
| HUDDLESFORD Br. 83 | 83 | 1.3 | 121.4 | 113 | 00:24 | 16:36 | ||||
| Miles | 12.7 | Locks | 11 | Hours | 06:06 | |||||
| Dinner
at The Plough |
||||||||||
| Day 8 | ||||||||||
| HUDDLESFORD Br. 83 | 83 | 0 | 121.4 | 113 | 00:00 | 07:45 | ||||
| STREETHAY WHARF Br.85 | 85 | 0.9 | 122.3 | 113 | 00:16 | 08:01 | ||||
| Diesel at Streehay | ||||||||||
| BROOKHAY Br. 88 | 88 | 0.9 | 123.2 | 113 | 00:16 | 08:38 | ||||
| FRADLEY Br. 90 | 90 | 1.1 | 124.3 | 113 | 00:20 | 08:58 | ||||
| FRADLEY J. T & M | 91 | 1.4 | 125.7 | 113 | 00:25 | 09:24 | ||||
| Miles | 4.3 | Locks | 0 | Hours | 01:39 | |||||
| Trip totals | Miles | 125.7 | Locks | 113 | Hours | 62:16 | ||||