Fradley to Ashby Terminus
and Return - 5 days solo timings - 3.25 mph and 25 minutes per lock |
|||||||||||
Last |
Miles |
Locks |
Time |
||||||||
Bridge |
Section |
Total |
Section |
Total |
Section |
Trip |
Actual |
||||
Day 1 |
|||||||||||
Coventry canal | |||||||||||
FRADLEY J. T & M | 91 | 0 | 0 | 0 | 00:00 | 07:30 | |||||
STREETHAY WHARF | 85 | 3.4 | 3.4 | 0 | 01:02 | 08:32 | |||||
HOPWAS LICHFIED RD Br. | 85 | 4.9 | 8.3 | 0 | 01:30 | 10:03 | |||||
FAZELEY J. B & F | 77 | 2.5 | 10.8 | 0 | 00:46 | 10:49 | |||||
GLASCOTE BOT LK(1) | 73 | 1.1 | 11.9 | 1 | 1 | 00:45 | 11:34 | ||||
GLASCOTE TOP LK(2) | 73 | 0.1 | 12 | 1 | 2 | 00:26 | 12:01 | ||||
ANCHOR Br. 73 | 73 | 0.1 | 12.1 | 2 | 00:01 | 12:03 | |||||
Lunch - 1 hour | |||||||||||
ANCHOR Br. 73 | 73 | 0 | 12.1 | 2 | 00:00 | 13:03 | |||||
ALVECOTE Br.59 'NARROWCRAFT' | 59 | 2.1 | 14.2 | 2 | 00:38 | 13:42 | |||||
M42 MOTORWAY Br. 55A | 55A | 1 | 15.2 | 2 | 00:18 | 14:00 | |||||
BRADELY GREEN Br. 48 | 48 | 3.2 | 18.4 | 2 | 00:59 | 14:59 | |||||
ATHERSTONE LOCK 10 | 47 | 0.6 | 19 | 2 | 4 | 01:01 | 16:00 | ||||
ATHERSTONE LK(8) | 45 | 0.4 | 19.4 | 2 | 6 | 00:57 | 16:58 | ||||
ATHERSTONE LK(6) | 44 | 0.5 | 19.9 | 2 | 8 | 00:59 | 17:57 | ||||
WATLING STREET Br. 43 | 43 | 0.3 | 20.2 | 0 | 8 | 00:05 | 18:02 | ||||
Miles | 20.2 | Locks | 8 | Hours | 09:32 | ||||||
Dinner
at King's Head |
|||||||||||
Day 2 | |||||||||||
WATLING STREET Br. 43 | 43 | 0.3 | 20.2 | 0 | 8 | 00:05 | 07:30 | ||||
ATHERSTONE LK(4) | 42 | 0 | 20.2 | 2 | 10 | 00:50 | 08:20 | ||||
ATHERSTONE LK(3) | 41 | 0.1 | 20.3 | 1 | 11 | 00:26 | 08:46 | ||||
ATHERSTONE TOP LK(1) | 40 | 0.2 | 20.5 | 2 | 13 | 00:53 | 09:40 | ||||
Water - 20 mins | |||||||||||
ATHERSTONE TOP LK(1) | 40 | 0 | 20.5 | 13 | 00:00 | 10:00 | |||||
VALLEY CRUISERS | 27 | 3.1 | 23.6 | 13 | 00:57 | 10:57 | |||||
WHARF INN Br. 19 | 19 | 3.2 | 26.8 | 13 | 00:59 | 11:56 | |||||
MARSTON J. ASHBY | 15 | 1.6 | 28.4 | 13 | 00:29 | 12:26 | |||||
Ashby canal | |||||||||||
MARSTON J. COVENTRY | 0 | 28.4 | 13 | 00:00 | 12:26 | ||||||
Dratley's Br. 11 | 11 | 3.4 | 31.8 | 13 | 01:02 | 13:29 | |||||
LIMEKILNS P.h. Br.15 | 15 | 1.6 | 33.4 | 13 | 00:29 | 13:58 | |||||
HINCKLEY MARINA | 00:00 | 13:58 | |||||||||
Lunch - 1 hour | |||||||||||
HINCKLEY MARINA | 00:00 | 14:58 | |||||||||
STOKE GOLDING WHARF | 25 | 3.8 | 37.2 | 13 | 01:10 | 16:08 | |||||
SUTTON CHENEY WHARF | 34 | 2.1 | 39.3 | 13 | 00:38 | 16:47 | |||||
BOSWORTH WHARF Br.42 | 42 | 4 | 43.3 | 13 | 01:13 | 18:01 | |||||
CONGERSTONE Br.47 | 47 | 1.6 | 44.9 | 13 | 00:29 | 18:31 | |||||
Miles | 21.3 | Locks | 5 | Hours | 09:46 | ||||||
Dinner
at Horse & Jockey |
|||||||||||
Day 3 | |||||||||||
CONGERSTONE Br.47 | 47 | 0 | 44.9 | 13 | 00:00 | 07:30 | |||||
SHACKERSTONE Br.52 | 52 | 1.8 | 46.7 | 13 | 00:33 | 08:03 | |||||
SNARESTONE TUNNEL (S) | 59 | 2.7 | 49.4 | 13 | 00:49 | 08:53 | |||||
CANAL TERMINUS | 61 | 1 | 50.4 | 13 | 00:18 | 09:11 | |||||
Turn | |||||||||||
CANAL TERMINUS | 61 | 0 | 50.4 | 13 | 00:00 | 09:11 | |||||
SHACKERSTONE TOWN Br. 53 | 53 | 3.5 | 53.9 | 13 | 01:04 | 10:16 | |||||
CONGERSTONE Br.47 | 47 | 2 | 55.9 | 13 | 00:36 | 10:53 | |||||
SHENTON AQUEDUCT | 35 | 3.4 | 59.3 | 13 | 01:02 | 11:55 | |||||
SUTTON CHENEY WHARF | 34 | 2.2 | 61.5 | 13 | 00:40 | 12:36 | |||||
Lunch on board and water | |||||||||||
SUTTON CHENEY WHARF | 34 | 0 | 61.5 | 13 | 00:00 | 13:36 | |||||
STOKE GOLDING WHARF | 25 | 2.1 | 63.6 | 13 | 00:38 | 14:15 | |||||
HINCKLEY WHARF | 16 | 3.2 | 66.8 | 13 | 00:59 | 15:14 | |||||
BURTON HASTINGS | 8 | 2.6 | 69.4 | 13 | 00:48 | 16:02 | |||||
MARSTON J. COVENTRY | 1 | 3 | 72.4 | 13 | 00:55 | 16:57 | |||||
Coventry canal | |||||||||||
MARSTON J. ASHBY | 15 | 0 | 72.4 | 13 | 00:00 | 16:57 | |||||
WHARF INN Br. 19 | 19 | 1.6 | 74 | 13 | 00:29 | 17:27 | |||||
No decent mooring here so carried on | |||||||||||
BRIDGE 21 | |||||||||||
BRIDGE 24 | |||||||||||
Miles | 29.1 | Locks | 0 | Hours | 09:57 | ||||||
Dinner
at Wharf Inn or The Boot |
|||||||||||
Day 4 | |||||||||||
WHARF INN Br. 19 (BRIDGE 24) | 19 | 0 | 74 | 13 | 00:00 | 08:00 | |||||
VALLEY CRUISERS | 27 | 3.2 | 77.2 | 13 | 00:59 | 08:59 | |||||
ATHERSTONE TOP LK(1) | 40 | 3.1 | 80.3 | 1 | 14 | 01:22 | 10:21 | ||||
ATHERSTONE LK(3) | 41 | 0.2 | 80.5 | 2 | 16 | 00:53 | 11:15 | ||||
ATHERSTONE LK(4) | 42 | 0 | 80.5 | 1 | 17 | 00:25 | 11:40 | ||||
WATLING STREET Br. 43 | 43 | 0.1 | 80.6 | 17 | 00:01 | 11:41 | |||||
Lunch at King's Head | |||||||||||
WATLING STREET Br. 43 | 43 | 0 | 80.6 | 17 | 00:00 | 12:41 | |||||
ATHERSTONE LK(6) | 44 | 0.3 | 80.9 | 2 | 19 | 00:55 | 13:37 | ||||
ATHERSTONE LK(8) | 45 | 0.4 | 81.3 | 2 | 21 | 00:57 | 14:34 | ||||
ATHERSTONE LK(9) | 46 | 0.1 | 81.4 | 1 | 22 | 00:26 | 15:01 | ||||
ATHERSTONE BOT LK(11) | 47 | 0.6 | 82 | 2 | 24 | 01:01 | 16:02 | ||||
M42 MOTORWAY Br. 55A | 55A | 3.6 | 85.6 | 24 | 01:06 | 17:09 | |||||
ALVECOTE Br.59 'NARROWCRAFT' | 59 | 1 | 86.6 | 24 | 00:18 | 17:27 | |||||
AMINGTON GOLF COURSE | 59 | 0.4 | 87 | 24 | 00:07 | 17:35 | |||||
AMINGTON Br. 69 | 69 | 0.9 | 87.9 | 24 | 00:16 | 17:51 | |||||
AMINGTON Br. 71 | 71 | 0.5 | 88.4 | 24 | 00:09 | 18:00 | |||||
ANCHOR Br. 73 | 73 | 0.3 | 88.7 | 24 | 00:05 | 18:06 | |||||
Miles | 14.7 | Locks | 11 | Hours | 09:06 | ||||||
Dinner
at The Anchor |
|||||||||||
Day 5 | |||||||||||
ANCHOR Br. 73 | 73 | 0 | 88.7 | 24 | 00:00 | 07:30 | |||||
GLASCOTE TOP LK(2) | 73 | 0.1 | 88.8 | 1 | 25 | 00:26 | 07:56 | ||||
GLASCOTE BOT LK(1) | 73 | 0.1 | 88.9 | 1 | 26 | 00:26 | 08:23 | ||||
HOPWAS LICHFIED RD Br. | 85 | 3.6 | 92.5 | 26 | 01:06 | 09:30 | |||||
WHITTINGTON Br. 79 | 96 | 3.2 | 95.7 | 26 | 00:59 | 10:29 | |||||
STREETHAY WHARF | 85 | 1.7 | 97.4 | 26 | 00:31 | 11:00 | |||||
Diesel and pump out - 20 mins | |||||||||||
STREETHAY WHARF | 85 | 0 | 97.4 | 26 | 00:00 | 11:20 | |||||
FRADLEY J. T & M | 91 | 3.4 | 100.8 | 26 | 01:02 | 12:23 | |||||
Miles | 12.1 | Locks | 2 | Hours | 04:33 | ||||||
Trip totals | Miles | 97.4 | Locks | 26 | Hours | 42:56 |