Fradley to Derwent Mouth and
Return (Weekend) based on 3.25 mph and 12 minutes per lock |
|||||||||||
Last
|
Miles
|
Locks
|
Time
|
||||||||
Bridge
|
Section
|
Total
|
Section
|
Total
|
Section
|
Trip
|
Actual
|
||||
Day 1 |
|||||||||||
FRADLEY J. COVENTRY | 51 | 0 | 0 | 0 | 00:00 | 16:00 | |||||
JUNCTION LK(17) | 51 | 0.1 | 0.1 | 1 | 1 | 00:13 | 16:13 | ||||
KEEPER'S LK(16) | 50 | 0.4 | 0.5 | 1 | 2 | 00:19 | 16:33 | ||||
HUNTS LK(15) | 49 | 0.3 | 0.8 | 1 | 3 | 00:17 | 16:50 | ||||
COMMON LK(14) | 48 | 0.5 | 1.3 | 1 | 4 | 00:21 | 17:12 | ||||
BAGNAL LK(13) | 48 | 0.3 | 1.6 | 1 | 5 | 00:17 | 17:29 | ||||
ALREWAS LK(10) | 45 | 0.6 | 2.2 | 1 | 6 | 00:23 | 17:52 | ||||
WYCHNOR LK(11) | 45 | 1.4 | 3.6 | 1 | 7 | 00:37 | 18:30 | ||||
BARTON TURNS | 39 | 0.9 | 4.5 | 7 | 00:16 | 18:47 | |||||
Miles | 4.5 | Locks | 7 | Hours | 02:47 | ||||||
Dinner at The Barton Turns |
|||||||||||
Day 2 | |||||||||||
BARTON TURNS | 39 | 0 | 4.5 | 7 | 00:00 | 07:30 | |||||
BARTON LK(10) | 38 | 0.7 | 5.2 | 1 | 8 | 00:24 | 07:54 | ||||
TATENHILL LK(9) | 36 | 0.4 | 5.6 | 1 | 9 | 00:19 | 08:14 | ||||
BRANSTON LK(8) | 33 | 2.5 | 8.1 | 1 | 10 | 00:58 | 09:12 | ||||
DALLOW LANE LK(7) | 32 | 1.6 | 9.7 | 1 | 11 | 00:41 | 09:54 | ||||
BRIDGE 25 | 25 | 3.9 | 13.6 | 11 | 01:12 | 11:06 | |||||
STENSON LK(6) | 19 | 3 | 16.6 | 1 | 12 | 01:07 | 12:13 | ||||
RAGLEY FARM | 17 | 1.3 | 17.9 | 12 | 00:24 | 12:37 | |||||
Lunch at Ragley Boat Stop - 1 hour | |||||||||||
RAGLEY FARM | 17 | 0 | 17.9 | 12 | 00:00 | 13:37 | |||||
SWARKESTONE LK(5) | 14 | 1.7 | 19.6 | 1 | 13 | 00:43 | 14:20 | ||||
Stopped for water - 30 minutes | |||||||||||
WESTON LK(4) | 8 | 2.7 | 22.3 | 1 | 14 | 01:01 | 15:52 | ||||
ASTON LK(3) | 6 | 1.5 | 23.8 | 1 | 15 | 00:39 | 16:32 | ||||
SHARDLOW LK(2) | 3 | 1.5 | 25.3 | 1 | 16 | 00:39 | 17:12 | ||||
DERWENT MOUTH LK(1) | 3 | 1 | 26.3 | 1 | 17 | 00:30 | 17:42 | ||||
DERWENT MOUTH J. R. TRENT (EXT) | 3 | 0.3 | 26.6 | 17 | 00:05 | 17:48 | |||||
Turn | |||||||||||
DERWENT MOUTH J. R. TRENT (EXT) | 3 | 0 | 26.6 | 17 | 00:00 | 17:48 | |||||
DERWENT MOUTH LK(1) | 3 | 0.3 | 26.9 | 1 | 18 | 00:17 | 18:05 | ||||
SHARDLOW | 3 | 0.9 | 27.8 | 18 | 00:16 | 18:22 | |||||
Miles | 23.3 | Locks | 11 | Hours | 09:52 | ||||||
Dinner at The Clock Warehouse
|
|||||||||||
Day 3 | |||||||||||
SHARDLOW | 3 | 0 | 27.8 | 18 | 00:00 | 07:30 | |||||
SHARDLOW LK(2) | 3 | 0.1 | 27.9 | 1 | 19 | 00:13 | 07:43 | ||||
ASTON LK(3) | 6 | 1.5 | 29.4 | 1 | 20 | 00:39 | 08:23 | ||||
WESTON LK(4) | 8 | 1.5 | 30.9 | 1 | 21 | 00:39 | 09:03 | ||||
SWARKESTONE LK(5) | 14 | 2.7 | 33.6 | 1 | 22 | 01:01 | 10:05 | ||||
STENSON LK(6) | 19 | 3 | 36.6 | 1 | 23 | 01:07 | 11:12 | ||||
BRIDGE 25 | 25 | 3 | 39.6 | 23 | 00:55 | 12:07 | |||||
DALLOW LANE LK(7) | 32 | 3.9 | 43.5 | 1 | 24 | 01:24 | 13:31 | ||||
BRANSTON LK(8) | 33 | 1.6 | 45.1 | 1 | 25 | 00:41 | 14:13 | ||||
BRANSTON | 34 | 0.4 | 45.5 | 25 | 00:07 | 14:20 | |||||
Lunch at The Bridge Inn or on board - 1 hour | |||||||||||
BRANSTON | 34 | 0 | 45.5 | 25 | 00:00 | 15:20 | |||||
TATENHILL LK(9) | 36 | 2.1 | 47.6 | 1 | 26 | 00:50 | 16:11 | ||||
BARTON LK(10) | 38 | 0.4 | 48 | 1 | 27 | 00:19 | 16:30 | ||||
WYCHNOR LK(11) | 45 | 1.6 | 49.6 | 1 | 28 | 00:41 | 17:12 | ||||
ALREWAS LK(10) | 45 | 1.4 | 51 | 1 | 29 | 00:37 | 17:50 | ||||
BAGNAL LK(13) | 48 | 0.6 | 51.6 | 1 | 30 | 00:23 | 18:13 | ||||
COMMON LK(14) | 48 | 0.3 | 51.9 | 1 | 31 | 00:17 | 18:30 | ||||
HUNTS LK(15) | 49 | 0.5 | 52.4 | 1 | 32 | 00:21 | 18:52 | ||||
KEEPER'S LK(16) | 50 | 0.3 | 52.7 | 1 | 33 | 00:17 | 19:09 | ||||
FRADLEY BW YARD | 50 | 0.3 | 53 | 33 | 00:05 | 19:15 | |||||
Water - 20 mins | |||||||||||
FRADLEY BW YARD | 50 | 0 | 53 | 33 | 00:00 | 19:35 | |||||
JUNCTION LK(17) | 51 | 0.2 | 53.2 | 1 | 34 | 00:15 | 19:50 | ||||
FRADLEY J. COVENTRY | 51 | 0 | 53.2 | 34 | 00:00 | 19:50 | |||||
Miles | 25.4 | Locks | 16 | Hours | 11:00 | ||||||
Trip totals | Miles | 53.2 | Locks | 34 |
Hours |
23:40 |